Cambridge Veterinary Services
Our friendly large animal team consists of five production animal veterinarians, experienced in working with cows, deer, sheep and other large or production animals.
Each Royal Canin formula is specifically designed and approved by scientific experts in cat and dog nutrition. The key features of this formula are:
SKIN SUPPORT
A complex of nutrients to help support the skin’s natural defences and support healing.
SKIN BARRIER
Formulated to support the skin’s natural protective barrier for optimal skin health.
EPA/DHA
Fatty acids to help maintain a healthy digestive system and healthy skin.
ANTIOXIDANT COMPLEX
A synergistic complex of antioxidants to help neutralise free radicals.
2kg
Packaging size 2 kg, 7 kg
COMPOSITION
Rice, dehydrated poultry protein, hydrolysed animal proteins, animal
fats, vegetable fibres, fish oil, minerals, beet pulp, soya oil, aloe vera
extract (0.06%), borage oil, marigold extract (source of lutein).
ADDITIVES (KG)***
Nutritional additives: VitamA: 29500IU, Vitamin D3:800 IU, Vitamin C: 280mg, E1 (Iron): 39mg, E6 (Zinc): 129mg, E8 (Selenium): 0.08 mg - Curcumine extract: 4.4 g - Technological additives: Clinoptilolite of
sedimentary origin: 10 g - Preservatives - Antioxidants
***Values reflect only levels added to the formula,
not those naturally occurring in components of the diet.
Dog's Weight (Lean)
2kg: 57 grams OR 5/8 cups
4kg: 97 grams OR 1 cup
6kg: 131 grams OR 1 + 2/8 cups
8kg: 163 grams OR 1 + 5/8 cups
10kg: 192 grams OR 1 + 7/8 cups
15kg: 260 grams OR 2 + 5/8 cups
20kg: 323 grams OR 3 + 2/8 cups
25kg: 382 grams OR 3 + 6/8 cups
30kg: 438 grams OR 4 + 3/8 cups
35kg: 492 grams OR 4 + 7/8 cups
40kg: 543 grams OR 5 + 3/8 cups
45kg: 594 grams OR 5 + 7/8cups
50kg: 642 grams OR 6 + 3/8 cups
55kg: 690 grams OR 6 + 7/8 cups
60kg: 736 grams OR 7 + 2/8 cups
70kg: 827 grams OR 8 + 2/8 cups
80kg: 914 grams OR 9 + 1/8 cups
Dog's Weight (Normal)
2kg: 51 grams OR 4/8 cup
4kg: 85 grams OR 7/8 cup
6kg: 107 grams OR 1 + 1/8 cups
8kg: 143 grams OR 1 + 3/8 cups
10kg: 169 grams OR 1 + 5/8 cups
15kg: 229 grams OR 2 + 2/8 cups
20kg: 284 grams OR 2 + 7/8 cups
25kg: 336 grams OR 3 + 3/8 cups
30kg: 385 grams OR 3 + 7/8 cups
35kg: 433 grams OR 4 + 2/8 cups
40kg: 478 grams OR 4 + 6/8 cups
45kg: 522 grams OR 5 + 1/8 cups
50kg: 565 grams OR 5 + 5/8 cups
55kg: 607 grams OR 6 cups
60kg: 648 grams OR 6 + 3/8 cups
70kg: 728 grams OR 7 + 2/8 cups
80kg: 804 grams OR 8 cups
Dog's Weight (Overweight)
2kg: 44 grams OR 3/8 cups
4kg: 73 grams OR 6/8 cup
6kg: 93 grams OR 1 cups
8kg: 124 grams OR 1 + 2/8 cups
10kg: 146 grams OR 1 + 4/8 cups
15kg: 198 grams OR 2 cups
20kg: 246 grams OR 2 + 4/8 cups
25kg: 290 grams OR 2 + 7/8 cups
30kg: 333 grams OR 3 + 2/8 cups
35kg: 374 grams OR 3 + 6/8 cups
40kg: 413 grams OR 4 + 1/8 cups
45kg: 451 grams OR 4 + 4/8 cups
50kg: 488 grams OR 4 + 7/8 cups
55kg: 524 grams OR 5 + 4/8 cups
60kg: 560 grams OR 5 + 4/8 cups
70kg: 628 grams OR 6 + 1/4 cups
80kg: 695 grams OR 6 + 7/8 cups
No