Menu
 
NZ$50.10
Delivery available
Quantity
Add to cart
ROYAL CANIN® Miniature Schnauzer Puppy Dry Dog Food
ROYAL CANIN® Miniature Schnauzer Puppy Dry Dog Food
ROYAL CANIN® Miniature Schnauzer Puppy Dry Dog Food

Royal Canin Miniature Schnauzer Puppy is for puppies up to 10 months old.

Exclusive kibble. 1cm.

  • Ideal Weight.
    Miniature Schnauzer Junior helps support harmonious growth while maintaining ideal weight thanks to a reduced level of fat. Enriched with L-carnitine.
  • Digestive Health.
    This formula contributes to supporting digestive health and promoting a balance in the intestinal flora.
  • Natural Defences.
    This formula helps support the Miniature Schnauzer puppy's natural defences.
  • Exclusive Kibble : Dental Health.
    This formula helps reduce tartar formation thanks to calcium chelators.

 

 

 

 

 

 

 

 

 

 

Directions

FEEDING INSTRUCTIONS

Quantity to be fed over 24hrs, split into 2 meals. Complete and balanced, intended to be fed alone.

FEEDING/DISPENSING GUIDE

  • Age: months: 2m, Adult weight: 4kg, (g): 85g, cup: 7/8, Adult weight: 6kg, (g): 112g, cup: 1+1/8, Adult weight: 8kg, (g): 134g, cup: 1+3/8.
  • Age: months: 3m, Adult weight: 4kg, (g): 96g, cup: 1, Adult weight: 6kg, (g): 129g, cup: 1+3/8, Adult weight: 8kg, (g): 158g, cup: 1+5/8.
  • Age: months: 4m, Adult weight: 4kg, (g): 100g, cup: 1, Adult weight: 6kg, (g): 136g, cup: 1+3/8, Adult weight: 8kg, (g): 167g, cup: 1+6/8.
  • Age: months: 5m, Adult weight: 4kg, (g): 101g, cup: 1, Adult weight: 6kg, (g): 137g, cup: 1+3/8, Adult weight: 8kg, (g): 169g, cup: 1+6/8.
  • Age: months: 6m, Adult weight: 4kg, (g): 91g, cup: 1, Adult weight: 6kg, (g): 136g, cup: 1+3/8, Adult weight: 8kg, (g): 169g, cup: 1+6/8.
  • Age: months: 7m, Adult weight: 4kg, (g): 82g, cup: 7/8, Adult weight: 6kg, (g): 122g, cup: 1+2/8, Adult weight: 8kg, (g): 152g, cup: 1+5/8.
  • Age: months: 8m, Adult weight: 4kg, (g): 72g, cup: 6/8, Adult weight: 6kg, (g): 110g, cup: 1+1/8, Adult weight: 8kg, (g): 137g, cup: 1+3/8.
  • Age: months: 9m, Adult weight: 4kg, (g): 72g, cup: 6/8, Adult weight: 6kg, (g): 98g, cup: 1, Adult weight: 8kg, (g): 122g, cup: 1+2/8.
  • Age: months: 10m, Adult weight: 4kg, (g): 71g, cup: 6/8, Adult weight: 6kg, (g): 97g, cup: 1, Adult weight: 8kg, (g): 120g, cup: 1+2/8.

FEEDING GUIDE BASED ON

A puppy from 2 months old. Projected adult weight can be estimated by looking at parent weight.

PRODUCT RECOMMENDATION

To meet the unique needs of a pure bred puppy.

 

Ingredients

INGREDIENTS

Composition Dehydrated poultry protein, maize, vegetable protein isolate*, rice, wheat flour, animal fats, wheat, maize flour, maize gluten, hydrolysed animal proteins, chicory pulp, minerals, fish oil, soya oil, fructo-oligo-saccharides (0.34%), psyllium husks and seeds, hydrolysed yeast (source of manno-oligo-saccharides), borage oil, yeasts extracts (source of betaglucans), marigold extract (source of lutein). *L.I.P.: protein selected for its very high digestibility.

Additives (per kg) Nutritional additives: Vitamin A: 31000 IU, Vitamin D3: 800 IU, Vitamin E: 620 mg, E1 (Iron): 39 mg, E2 (Iodine): 3.9 mg, E4 (Copper): 12 mg, E5 (Manganese): 50 mg, E6 (Zinc): 130 mg, E8 (Selenium): 0.06 mg - L-carnitine: 50 mg - Technological additives: Clinoptilolite of sedimentary origin: 10 g - Sensory additives: Yucca extract: 125 mg - Preservatives - Antioxidants.

 

Pet Information

Suitable Breed

Miniature Schnauzer

Feeding/Dispensing Guide

Age: months: 2m, Adult weight: 4kg, (g): 85g, cup: 7/8, Adult weight: 6kg, (g): 112g, cup: 1+1/8, Adult weight: 8kg, (g): 134g, cup: 1+3/8.
Age: months: 3m, Adult weight: 4kg, (g): 96g, cup: 1, Adult weight: 6kg, (g): 129g, cup: 1+3/8, Adult weight: 8kg, (g): 158g, cup: 1+5/8.
Age: months: 4m, Adult weight: 4kg, (g): 100g, cup: 1, Adult weight: 6kg, (g): 136g, cup: 1+3/8, Adult weight: 8kg, (g): 167g, cup: 1+6/8.
Age: months: 5m, Adult weight: 4kg, (g): 101g, cup: 1, Adult weight: 6kg, (g): 137g, cup: 1+3/8, Adult weight: 8kg, (g): 169g, cup: 1+6/8.
Age: months: 6m, Adult weight: 4kg, (g): 91g, cup: 1, Adult weight: 6kg, (g): 136g, cup: 1+3/8, Adult weight: 8kg, (g): 169g, cup: 1+6/8.
Age: months: 7m, Adult weight: 4kg, (g): 82g, cup: 7/8, Adult weight: 6kg, (g): 122g, cup: 1+2/8, Adult weight: 8kg, (g): 152g, cup: 1+5/8.
Age: months: 8m, Adult weight: 4kg, (g): 72g, cup: 6/8, Adult weight: 6kg, (g): 110g, cup: 1+1/8, Adult weight: 8kg, (g): 137g, cup: 1+3/8.
Age: months: 9m, Adult weight: 4kg, (g): 72g, cup: 6/8, Adult weight: 6kg, (g): 98g, cup: 1, Adult weight: 8kg, (g): 122g, cup: 1+2/8.
Age: months: 10m, Adult weight: 4kg, (g): 71g, cup: 6/8, Adult weight: 6kg, (g): 97g, cup: 1, Adult weight: 8kg, (g): 120g, cup: 1+2/8.

Nutritional Information


  • Metabolisable Energy: 3760 kcal/kg

  • Protein Percentage: 30.0%

  • Fat Percentage: 14.000000000000002%

  • Fibre Percentage: 1.7999999999999998%


NZ$50.10
Delivery available
Quantity
Add to cart

Cambridge Veterinary Services

Our friendly large animal team consists of five production animal veterinarians, experienced in working with cows, deer, sheep and other large or production animals.