Cambridge Veterinary Services
Our friendly large animal team consists of five production animal veterinarians, experienced in working with cows, deer, sheep and other large or production animals.
ROYAL CANIN® Giant Junior recommended for giant breed puppies from 8 - 18/24 months.
DETAILS
FEEDING INSTRUCTIONS
FEEDING/DISPENSING GUIDE
To be fed across two meals in a 24hr period. Always have water available.
CONTAINS
Nutritional additives: Vitamin A: 16500 IU, Vitamin D: 1100 IU, Iron: 35 mg, Iodine: 3.6 mg, Copper: 11 mg, Manganese: 46 mg, Zinc: 129 mg, Selenium: 0.06 mg - Technological additives: Clinoptilolite of sedimentary origin: 10 g - Preservatives - Antioxidants.
INGREDIENTS
Composition: Dehydrated poultry protein, maize, maize flour, rice, animal fats, wheat gluten*, wheat flour, beet pulp, hydrolysed animal proteins, minerals, soya oil, yeasts products, fish oil, fructo-oligosaccharides, psyllium husks and seeds, hydrolysed yeast (source of manno-oligosaccharides and betaglucans) (0.30%), algal oil Schizochytrium sp. (source of DHA), Yucca Schidigera juice, marigold meal, glucosamine from fermentation, hydrolysed cartilage (source of chondroitin) * L.I.P.: protein selected for its very high digestibility.
Nutritional additives: Vitamin A: 16500 IU, Vitamin D3: 1100 IU, Iron: 35 mg, Iodine: 3.6 mg, Copper: 11 mg, Manganese: 46 mg, Zinc: 129 mg, Selenium: 0.06 mg - Technological additives: Clinoptilolite of sedimentary origin: 10 g - Preservatives - Antioxidants.
Age months: 8, Adult weight: 45kg, (g): 539g, cup: 6+7/8, Adult weight: 60kg, (g): 741g, cup: 8+5/8, Adult weight: 75kg, (g): 877g, cup: 10+1/8, Adult weight: 90kg, (g): 1005g, cup: 11+5/8, Adult weight: 100kg, (g): 1087g, cup: 12+5/8
Age months: 9, Adult weight: 45kg, (g): 554g, cup: 6+3/8, Adult weight: 60kg, (g): 697g, cup: 8+1/8, Adult weight: 75kg, (g): 873g, cup: 10+1/8, Adult weight: 90kg, (g): 1004g, cup: 11+5/8, Adult weight: 100kg, (g): 1087g, cup: 12+5/8
Age months: 10, Adult weight: 45kg, (g): 518g, cup: 6, Adult weight: 60kg, (g): 654g, cup: 7+5/8, Adult weight: 75kg, (g): 823g, cup: 9+4/8, Adult weight: 90kg, (g): 936g, cup: 11+1/8, Adult weight: 100kg, (g): 1042g, cup: 12
Age months: 11, Adult weight: 45kg, (g): 473g, cup: 5+4/8, Adult weight: 60kg, (g): 610g, cup: 7, Adult weight: 75kg, (g): 770g, cup: 8+7/8, Adult weight: 90kg, (g): 910g, cup: 10+4/8, Adult weight: 100kg, (g): 985g, cup: 11+3/8
Age months: 12, Adult weight: 45kg, (g): 431g, cup: 5, Adult weight: 60kg, (g): 571g, cup: 6+5/8, Adult weight: 75kg, (g): 717g, cup: 8+2/8, Adult weight: 90kg, (g): 863g, cup: 10, Adult weight: 100kg, (g): 936g, cup: 10+7/8
Age months: 13, Adult weight: 45kg, (g): 428g, cup: 5, Adult weight: 60kg, (g): 535g, cup: 6+2/8, Adult weight: 75kg, (g): 674g, cup: 7+6/8, Adult weight: 90kg, (g): 812g, cup: 9+3/8, Adult weight: 100kg, (g): 879g, cup: 10+1/8
Age months: 14, Adult weight: 45kg, (g): 424g, cup: 4+7/8, Adult weight: 60kg, (g): 532g, cup: 6+1/8, Adult weight: 75kg, (g): 632g, cup: 7+3/8, Adult weight: 90kg, (g): 764g, cup: 8+7/8, Adult weight: 100kg, (g): 827g, cup: 9+5/8
Age months: 18, Giant Adult, Adult weight: 60kg, (g): 526g, cup: 6+1/8, Adult weight: 75kg, (g): 626g, cup: 7+2/8, Adult weight: 90kg, (g): 720g, cup: 8+3/8, Adult weight: 100kg, (g): 779g, cup: 9
Age months: 24, Giant Adult
Methabolizable Energy: 3913kcal/kg
Cup = 240ml (=86g)